Note: Depending on your account permissions/configuration, you may be able to import products' information to IWRS.
1. Go to Import Products page (available under Product Tracker menu).
2. Select the CSV file with the products' information and click Upload File.

Create a CSV file with the following information:
| Product Number | Expiry Date | Additional Information |
|---|---|---|
The following are examples of valid formats:
The following products are available in Trial:
| Product Number | Expiry Date | Additional Information |
|---|---|---|
| AAA | 2017-07-31 | NA |
| BBB | 2017-08-01 | - |
| CCC | - | - |
| DDD | - | - |
A CSV file will be uploaded with the following contents:
| Product Number | Expiry Date | Additional Information |
|---|---|---|
| AAA | 2017-08-30 | - |
| BBB | 2017-08-30 | NA |
| DDD | 2018-09-12 | Some extra relevant information |
Then the products will have the following information:
| Product Number | Expiry Date | Additional Information |
|---|---|---|
| AAA | 2017-08-30 | - |
| BBB | 2017-08-30 | NA |
| CCC | - | - |
| DDD | 2018-09-12 | Some extra relevant information |
The CSV file will not be uploaded and an error will be shown if you try to import a file with incorrect information.
The following are some examples of incorrect formats for products' import.
Given the following products exist:
| Product Number | Expiry Date | Additional Information |
|---|---|---|
| AAA | 2017-08-30 | - |
| BBB | <Expiry Date> | NA |
| Expiry Date | Result |
|---|---|
| 30-08-2017 | Error in Product BBB: Date format is incorrect |
| 08-30-2017 | Error in Product BBB: Date format is incorrect |
| 2017-Aug-30 | Error in Product BBB: Date format is incorrect |
| 2017 Aug 30 | Error in Product BBB: Date format is incorrect |
| NA | Error in Product BBB: Date format is incorrect |
| Expiry Date | Result |
|---|---|
| - | Error in Product BBB: Date format is incorrect |
| Expiry Date | Result |
|---|---|
| 2017-08-30 | Success |
Given the following products exist:
| Product Number | Expiry Date | Additional Information |
|---|---|---|
| AAA | 2017-08-30 | - |
Examples: Products not available in Trial
| Product Number | Result |
|---|---|
| AAA | Success |
| DDD | Error in Product DDD: Product Number in file could not be found in trial |
Given the following products exist:
| Product Number | Expiry Date | Additional Information |
|---|---|---|
| AAA | 2017-08-30 | - |
| Column 1 | Column 2 | Column 3 | Result |
|---|---|---|---|
| Products | Expiry Date | Additional Information | Wrong column name found: Products; Expected name: Product Number |
| Product Number | Expiry | Additional Information | Wrong column name found: Expiry; Expected name: Expiry Date |
| Product Number | Expiry Date | Details | Wrong column name found: Details; Expected name: Additional Information |
| Product Number | Expiry Date | - | Wrong column name found: -; Expected name:Additional Information |
| Expiry Date | Product Number | Additional Information | Wrong column name found: Expiry Date; Expected name: Product Number |
| Product Number | Expiry Date | Additional Information | Success |
Imported files history is available and the corresponding files can be downloaded by clicking on the name of the file.
